- On this page:
- Ways to Afford College
- 成本
- Learn More
Funding Your Future
Invest in Your Future.
A&M-Commerce is one of the most affordable universities near the 达拉斯-Fort Worth Metroplex. Our competency-based programs offer fixed tuition, which includes digital versions of your textbooks.
Ways to afford college
Our fixed tuition rates for competency-based programs are some of the most competitive in Texas. Higher education is within reach when you combine competitive rates with the options below.
奖助金
奖助金 are funds that, in most cases, don’t need to be paid back. Both federal and state grants are available if you meet the eligibility requirements and demonstrate financial need.
贷款
贷款 are funds that must be paid back, although most don’t require payments until after graduation. Based on your FAFSA, you will be informed of federal student loans for which you may qualify.
Scholarships
Though competency-based students are not eligible for institutional scholarships, you may browse for external scholarships.
Program 成本s
Earning a degree is more affordable than ever. Our competency-based programs offer quality education at an affordable price. These rates include online versions of required course materials.
Residency Status | Tuition Per Semester |
---|---|
In-State (TX resident) | $1,000 |
Bordering County. This includes: Oklahoma Louisiana New Mexico Arkansas | $1,000 |
Neighboring state (aka interior county: Oklahoma, Louisiana, New Mexico and Arkansas) | in-state + $30/hour |
Out of state (e.g., Florida) | $2,000 |
Active Duty Law Enforcement + Firefighter Tuition Exemption | $300 |
Employee Scholarship | $500 |
Residency Status | Tuition Per Semester |
---|---|
In-State (TX resident) | $1,000 |
Bordering County. This includes: Oklahoma Louisiana New Mexico Arkansas | $1,000 |
Neighboring state (aka interior county: Oklahoma, Louisiana, New Mexico and Arkansas) | in-state + $30/hour |
Out of state (e.g., Florida) | $2,000 |
Active Duty Law Enforcement + Firefighter Tuition Exemption | $300 |
Employee Scholarship | $500 |
Residency Status | Tuition Per Semester |
---|---|
In-State (TX resident) | $750 |
Bordering County. This includes: Oklahoma Louisiana New Mexico Arkansas | $750 |
Neighboring state (aka interior county: Oklahoma, Louisiana, New Mexico and Arkansas) | in-state + $30/hour |
Out of state (e.g., Florida) | $1,500 |
Active Duty Law Enforcement + Firefighter Tuition Exemption | $300 |
Employee Scholarship | $300 |
Residency Status | Tuition Per Semester |
---|---|
In-State (TX resident) | $750 |
Bordering County. This includes: Oklahoma Louisiana New Mexico Arkansas | $750 |
Neighboring state (aka interior county: Oklahoma, Louisiana, New Mexico and Arkansas) | in-state + $30/hour |
Out of state (e.g., Florida) | $1,500 |
Active Duty Law Enforcement + Firefighter Tuition Exemption | $300 |
Employee Scholarship | $300 |
Residency Status | Tuition Per Semester |
---|---|
In-State (TX resident) | $750 |
Bordering County. This includes: Oklahoma Louisiana New Mexico Arkansas | $750 |
Neighboring state (aka interior county: Oklahoma, Louisiana, New Mexico and Arkansas) | in-state + $30/hour |
Out of state (e.g., Florida) | $1,500 |
Active Duty Law Enforcement + Firefighter Tuition Exemption | $300 |
Employee Scholarship | $300 |
Residency Status | Tuition Per Semester |
---|---|
In-State (TX resident) | $750 |
Bordering County. This includes: Oklahoma Louisiana New Mexico Arkansas | $750 |
Neighboring state (aka interior county: Oklahoma, Louisiana, New Mexico and Arkansas) | in-state + $30/hour |
Out of state (e.g., Florida) | $1,500 |
Active Duty Law Enforcement + Firefighter Tuition Exemption | $300 |
Employee Scholarship | $300 |
Learn More
How much does it cost to attend A&M-Commerce? How do I apply for and accept financial aid? It’s important to familiarize yourself with the basics of financial aid and understand the breakdown of the cost of attendance.